Kill the wabbit.
| Drama Desk |
Drama League |
FANY | NY
Drama Critics Circle |
Outer Critics Circle |
Tony Awards |
Totals | |
|---|---|---|---|---|---|---|---|
| Ah, Wilderness! | 0/1 | 1/4 | 0/2 | 0/2 | 1/9 | ||
| All My Sons |
0/1 |
0/1 | |||||
| The American Clock | 0/2 | 0/1 | 0/3 | ||||
| Art |
1/2 |
0/1 | 1/3 | 1/1 | 0/2 | 1/3 | 4/12 |
| As Bees in Honey Drown | 0/2 | 0/1 | 0/1 | 0/4 | |||
| Ballad of Yachiyo | 0/2 | 0/2 | |||||
| The Beauty Queen of Leenane |
1/4 |
1/1 | 1/5 | 4/6 | 7/16 | ||
| Cabaret |
3/10 |
1/1 | 5/8 | 3/9 | 4/10 | 16/38 | |
| The Capeman | 0/4 | 0/3 | 0/7 | ||||
| The Chairs |
1/6 |
0/1 | 0/6 | 1/13 | |||
| Collected Stories | 0/1 | 0/1 | |||||
| The Cripple of Inishmaan |
0/1 |
0/1 | 0/2 | ||||
| The Diary of Anne Frank | 0/2 | 0/1 | 1/6 | 0/3 | 0/2 | 1/14 | |
| Dinah Was | 0/1 | 0/1 | |||||
| A Dybbuk: Between Two Worlds | 0/1 | 0/1 | |||||
| Forever Tango | 0/4 | 0/1 | 0/1 | 0/1 | 0/7 | ||
| Freak | 0/2 | 0/2 | |||||
| Golden Child | 3/7 | 0/3 | 0/3 | 3/13 | |||
| Goose-Pimples | 0/3 | 0/1 | 0/4 | ||||
| Gross Indecency | 0/1 | 1/2 | 1/3 | ||||
| Hedwig and the Angry Inch | 0/4 | 0/1 | 1/2 | 1/7 | |||
| High Society | 0/4 | 0/1 | 0/2 | 0/3 | 0/2 | 0/12 | |
| Honour | 0/2 | 0/2 | |||||
| Ivanov | 0/5 | 0/2 | 0/1 | 0/8 | |||
| Jackie, An American Life | 0/1 | 0/1 | 0/2 | ||||
| The Last Session | 0/1 | 0/1 | 0/2 | ||||
| The Lion King | 7/11 | 0/1 | 3/11 | 1/1 | 6/7 | 6/11 | 23/42 |
| Long Day's Journey Into Night | 0/1 | 0/1 | |||||
| The Maiden's Prayer | 0/1 | 0/1 | 0/2 | ||||
| Mamba's Daughters | 0/1 | 0/1 | |||||
| Misalliance | 0/1 | 0/1 | |||||
| Mizlansky/ Zilinsky or "schmucks" | 0/2 | 0/2 | |||||
| Mojo | 0/1 | 0/1 | |||||
| Never the Sinner | 0/1 | 0/1 | 2/3 | 2/5 | |||
| The Old Neighborhood | 0/1 | 0/1 | |||||
| On the Town | 0/1 | 0/1 | 0/2 | ||||
| Pride's Crossing | 1/2 | 0/1 | 1/1 | 1/1 | 3/5 | ||
| Proposals | 0/5 | 0/5 | |||||
| Ragtime | 5/14 | 1/1 | 1/11 | 2/10 | 4/13 | 13/49 | |
| The Scarlet Pimpernel | 0/2 | 0/1 | 1/5 | 0/4 | 0/3 | 1/15 | |
| 1776 | 1/4 | 0/1 | 0/4 | 0/3 | 0/3 | 1/15 | |
| St. Nicholas | 0/1 | 0/1 | |||||
| Scotland Road | 0/1 | 0/1 | |||||
| The Show Goes On | 0/1 | 0/1 | |||||
| Side Man | 0/2 | 0/2 | |||||
| Side Show | 0/1 | 0/1 | 2/5 | 0/4 | 2/11 | ||
| The Sound of Music | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/8 | |
| The Sunshine Boys | 0/1 | 0/1 | |||||
| Therese Raquin | 0/1 | 0/1 | |||||
| Three Days of Rain | 0/3 | 0/3 | |||||
| Triumph of Love | 0/3 | 0/1 | 0/1 | 0/1 | 0/6 | ||
| A View From the Bridge | 4/6 | 0/1 | 2/3 | 4/4 | 2/4 | 12/18 | |
| Visiting Mr. Green | 0/1 | 0/1 | 0/1 | 0/3 | |||
| Wait Until Dark | 0/2 | 0/2 | |||||
|
Totals |
24/120 | 3/25 | 20/81 | 3/3 | 21/79 | 21/83 | 92/391 |
Weep or gloat -- congratulations go to everyone working in or attending the theatre.
Click here for Part I - The
Performance Awards
Click here for Part II - Large
Categories (Play, Musical, etc.), Direction, and Design
Click here for Part III - All
the stuff that didn't fit into the chart.
Click here for Fun With Math
Remember the old days? Ahhh! Click here to relive the 1997 award season with the 1997 Awards charts.
C U @ the Theatre!
Originally published at Suite101.com
Theatre,
4/21 - 6/30/98
| Return to the archive listing. |
Return to Mr. Cranky @ Large. |