Rinse and spit.
| Drama Desk |
Drama League |
FANY | NY
Drama Critics Circle |
Outer Critics Circle |
Tony Awards |
Totals | |
|---|---|---|---|---|---|---|---|
| Amy's View | 0/1 | 0/1 | 0/4 | 1/2 | 1/8 | ||
| Annie Get Your Gun | 1/3 | 0/1 | 0/2 | 2/3 | 2/3 | 5/12 | |
| Ashes to Ashes | 0/1 | 0/1 | |||||
| The Beauty Queen of Leenane | 0/3 | 0/3 | |||||
| Betty's Summer Vacation | 0/3 | 0/1 | 0/4 | ||||
| The Blue Room | 0/2 | 0/2 | |||||
| Bosoms and Neglect | 0/2 | 0/2 | |||||
| Bob | 0/2 | 0/2 | |||||
| Bright Lights Big City | 0/1 | 0/1 | |||||
| Brittanicus/ Phedre | 0/1 | 0/1 | |||||
| Captains Courageous | 0/1 | 0/1 | 0/1 | 0/3 | |||
| Closer | 1/5 | 1/1 | 0/2 | 0/1 | 2/9 | ||
| The Cider House Rules Part I | 0/1 | 0/1 | |||||
| The Civil War | 0/5 | 0/1 | 0/5 | 2/7 | 0/2 | 2/20 | |
| Death of a Salesman | 3/6 | 1/1 | 4/4 | 1/5 | 4/6 | 13/22 | |
| Dream True | 0/1 | 0/1 | |||||
| Electra | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 1/11 | |
| Exactly Like You | 0/1 | 0/1 | |||||
| Everybody's Ruby | 0/1 | 0/1 | |||||
| Far East | 0/1 | 0/1 | |||||
| Footloose | 0/1 | 1/4 | 0/2 | 0/4 | 1/11 | ||
| Forbidden Broadway Cleans Up Its Act! | 1/3 | 1/3 | |||||
| Fosse | 0/2 | 1/1 | 2/2 | 1/8 | 3/8 | 7/21 | |
| The Gershwins' Fascinating Rhythm | 0/1 | 0/1 | |||||
| House/Lights | 0/1 | 0/1 | |||||
| The Iceman Cometh | 1/3 | 0/1 | 3/7 | 0/5 | 4/16 | ||
| I'm Still Here...Damn It! | 0/1 | 0/1 | |||||
| It Ain't Nothin' but the Blues | 0/3 | 0/1 | 0/4 | 0/8 | |||
| The Judas Kiss | 0/2 | 0/2 | |||||
| Killer Joe | 0/2 | 0/2 | |||||
| The Lion in Winter | 0/5 | 0/1 | 0/6 | ||||
| Little Me | 0/2 | 1/7 | 1/3 | 1/4 | 3/16 | ||
| The Lonesome West | 0/1 | 0/4 | 0/5 | ||||
| Marlene | 0/1 | 0/2 | 0/3 | ||||
| A Majority of One | 0/1 | 0/1 | |||||
| The Mineola Twins | 0/2 | 0/3 | 0/5 | ||||
| The Most Fabulous Story Ever Told | 0/1 | 0/1 | |||||
| The Mystery of Irma Vep | 0/2 | 0/3 | 0/5 | ||||
| A New Brain | 0/8 | 0/1 | 1/1 | 1/10 | |||
| Night Must Fall | 0/1 | 1/4 | 0/2 | 1/7 | |||
| Not About Nightingales | 4/8 | 2/6 | 2/4 | 1/6 | 9/24 | ||
| On the Town | 1/2 | 0/1 | 1/3 | ||||
| Parade | 6/13 | 0/1 | 2/6 | 1/1 | 0/2 | 2/9 | 11/32 |
| Peter Pan | 0/1 | 0/2 | 0/1 | 0/4 | |||
| The Ride Down Mt. Morgan | 0/2 | 0/2 | |||||
| Ring Round the Moon | 0/3 | 0/2 | 0/5 | ||||
| Rollin' on the T.O.B.A | 0/1 | 0/1 | |||||
| Side Man | 0/1 | 2/5 | 2/2 | 4/8 | |||
| Snakebit | 0/1 | 0/1 | 0/2 | ||||
| Stop/Kiss | 0/1 | 0/1 | 0/1 | 0/3 | |||
| Swan Lake | 4/4 | 0/1 | 1/4 | 3/4 | 3/4 | 11/17 | |
| That Championship Season | 0/1 | 0/1 | |||||
| This Is Our Youth | 0/1 | 0/1 | |||||
| Twelfth Night | 0/3 | 0/1 | 0/2 | 0/5 | 0/11 | ||
| The Uneasy Chair | 0/1 | 0/1 | |||||
| The Weir | 0/1 | 0/1 | 0/2 | ||||
| Wit | 2/4 | 1/1 | 1/1 | 2/2 | 6/8 | ||
| Woody Guthrie's American Song | 0/1 | 0/1 | 0/2 | ||||
| You're a Good Man, Charlie Brown | 3/5 | 1/3 | 1/4 | 2/4 | 7/16 | ||
|
Totals |
26/115 | 3/20 | 17/72 | 3/3 | 20/80 | 21/84 | 90/374 |
Weep or gloat -- congratulations go to everyone working in or attending the theatre.
Click here for Part I - The
Performance Awards
Click here for Part II - Large
Categories (Play, Musical, etc.), Direction, and Design
Click here for Part III - All
the stuff that didn't fit into the chart.
Click here for Part IV - Out-of
Town.
Click here for Part V.
Click here for Fun With Math.
Remember the old days? Ahhh! Click here to relive the 1998
Awards Season or the 1997
Awards Season.
C U @ the Theatre!
Originally published at Suite101.com
Theatre,
4/20 - 7/6/99
| Return to the archive listing. |
Return to Mr. Cranky @ Large. |