There were 92 winners out of 403 nominations. And no betting permitted.
MTC = Manhattan Theatre Club
NYSF = New York Shakespeare Festival
| Drama Desk |
Drama League |
FANY | NY
Drama Critics Circle |
Outer Critics Circle |
Tony Awards |
Totals | |
|---|---|---|---|---|---|---|---|
| After the Fair | 1/1 | 1/1 | |||||
| Aida | 0/1 | 0/1 | 0/5 | 0/1 | 4/5 | 4/13 | |
| Amadeus | 0/1 | 1/1 | 0/8 | 0/3 | 1/13 | ||
| American Buffalo | 0/1 | 0/1 | |||||
| Author's Voice, The/Imagining Brad | 0/1 | 0/1 | |||||
| Big Bang, The | 0/2 | 0/2 | |||||
| Bomb-itty of Errors, The | 0/1 | 0/1 | 0/2 | ||||
| Charlie Victor Romeo | 1/1 | 1/1 | |||||
| Chesapeake | 0/1 | 0/1 | |||||
| Cider House Rules, The | 0/2 | 0/2 | |||||
| Contact | 4/8 | 1/1 | 4/9 | 5/7 | 4/7 | 18/32 | |
| Contact with the Enemy | 0/1 | 0/1 | |||||
| Copenhagen | 2/2 | 1/1 | 0/2 | 1/1 | 1/2 | 3/3 | 8/11 |
| Country Club, The | 0/2 | 0/2 | |||||
| Coyote on a Fence | 0/2 | 0/2 | |||||
| Dead, The | 1/4 | 0/1 | 1/5 | 1/1 | 1/4 | 1/5 | 5/20 |
| Dinner With Friends | 0/4 | 0/1 | 2/2 | 2/7 | |||
| Dirty Blonde | 0/2 | 0/1 | 0/1 | 0/5 | 0/12 | ||
| East Is East | 0/1 | 0/1 | |||||
| Empty Plate at the Cafe du Grand Boeuf, An | 0/1 | 0/1 | |||||
| Epic Proportions | 0/1 | 0/1 | |||||
| Experiment With an Air Pump, An | 0/2 | 0/3 | 0/5 | ||||
| Fuddy Meers | 1/1 | 0/1 | 1/2 | ||||
| Give Me Your Answer, Do! | 0/1 | 0/1 | |||||
| Green Bird, The | 1/3 | 0/2 | 1/5 | ||||
| Iceman Cometh, The | 1/4 | 1/4 | |||||
| In the Blood | 0/1 | 0/1 | |||||
| It Ain't Nothin' But the Blues | 0/1 | 0/1 | |||||
| Jar the Floor | 0/1 | 0/1 | 0/2 | ||||
| Jesus Christ Superstar | 0/1 | 0/2 | 0/1 | 0/4 | |||
| Jitney | 1/3 | 1/1 | 2/4 | ||||
| Jolson & Co. | 0/1 | 0/1 | 0/2 | ||||
| Kat and the Kings | 0/3 | 0/1 | 0/2 | 0/6 | |||
| Kiss Me, Kate | 6/10 | 1/1 | 3/8 | 4/8 | 5/12 | 19/39 | |
| Last Train to Nibroc | 0/1 | 0/1 | |||||
| Marie Christine | 0/1 | 1/7 | 0/6 | 1/13 | |||
| Moment When, The | 0/1 | 0/1 | |||||
| Moon For The Misbegotten, A | 1/3 | 0/1 | 0/2 | 3/3 | 1/4 | 5/13 | |
| Music Man, The | 0/8 | 2/8 | 0/8 | 2/24 | |||
| Our Lady of Sligo | 0/1 | 0/1 | |||||
| Price, The | 0/2 | 0/1 | 0/2 | 1/1 | 1/6 | ||
| Putting It Together | 0/1 | 0/1 | 0/2 | ||||
| Rainmaker | 0/1 | 0/1 | |||||
| Real Thing, The | 2/2 | 0/1 | 0/3 | 0/4 | 3/5 | 5/15 | |
| Ride Down Mt. Morgan, The | 1/4 | 1/1 | 0/2 | 2/7 | |||
| Ring Round the Moon | 0/2 | 0/2 | |||||
| Rose | 0/1 | 0/1 | |||||
| Saturday Night | 1/5 | 1/5 | |||||
| Saturday Night Fever | 0/1 | 0/2 | 0/3 | ||||
| Shockheaded Peter | 0/2 | 0/2 | |||||
| Space | 0/2 | 0/2 | |||||
| Squonk | 0/1 | 0/1 | |||||
| Swing! | 0/3 | 0/1 | 0/1 | 0/2 | 0/6 | 0/13 | |
| Tale of the Allergist's Wife, The | 0/2 | 0/1 | 0/1 | 0/4 | |||
| Tango Argentino | 0/1 | 0/1 | |||||
| Time of the Cuckoo, The | 0/2 | 0/2 | |||||
| True West | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/11 | |
| Uncle Vanya | 0/5 | 0/1 | 1/3 | 0/2 | 1/11 | ||
| Voices in the Dark | 1/2 | 1/2 | |||||
| Waiting In The Wings | 2/3 | 0/3 | 0/2 | 2/8 | |||
| Waste | 0/1 | 0/1 | 0/2 | ||||
| Water Engine, The | 0/1 | 0/1 | |||||
| Waverly Gallery, The | 1/1 | 1/1 | 2/2 | ||||
| Wild Party, The (MTC) | 1/13 | 0/1 | 1/5 | 2/19 | |||
| Wild Party, The (NYSF) | 0/3 | 0/1 | 3/9 | 0/1 | 0/7 | 3/21 | |
| Wrong Mountain | 0/1 | 0/1 | 0/2 | ||||
| Y2K | 0/1 | 0/1 | |||||
|
Totals |
23/123 | 3/21 | 19/80 | 3/3 | 23/83 | 21/93 | 92/403 |
Weep or gloat -- congratulations go to everyone working in or attending the theatre.
Click here for Part I - The Acting
Categories.
Click here for Part II - The Creative,
Show and Technical Categories.
Click here for Part III - Everything
Else That Didn't Fit.
Click here for Part IV - Out-of Town.
Click here for Part V.
Click here for Fun with Math.
Click here for Jumping to
Conclusions - Pt. 1
Click here for Jumping to
Conclusions - Pt. 2
Remember the old days? Ahhh! Click here to relive the 1999,
1998, or the 1997 Awards Seasons.
C U @ the Theatre!
Originally published at Suite101.com
Theatre,
4/18 - 8/15/00
| Return to the archive listing. |
Return to Mr. Cranky @ Large. |