| The Chart of New York Theatrical Awards
2001, Part VI - Wrapup |
There were 75 winners out of 333 nominations. And no betting permitted.
| Drama Desk |
Drama League |
NY
Drama Critics Circle |
Outer Critics Circle |
Tony Awards |
Totals | |
|---|---|---|---|---|---|---|
| The Adventures of Tom Sawyer | 0/4 | 0/1 | 0/2 | 0/2 | 0/9 | |
| Bat Boy | 0/8 | 0/1 | 1/1 | 1/10 | ||
| Bells Are Ringing | 0/2 | 0/2 | 0/2 | 0/6 | ||
| The Best Man | 1/1 | 1/3 | 0/1 | 2/5 | ||
| Betrayal | 0/2 | 0/1 | 0/2 | 0/5 | ||
| The Bitter Tears of Petra von Kant | 0/2 | 0/2 | ||||
| Blast! | 0/1 | 0/1 | ||||
| Blithe Spirit | 0/1 | 0/1 | ||||
| Boy Gets Girl | 0/2 | 0/2 | ||||
| The Bubbly Black Girl... | 0/6 | 0/6 | ||||
| The Butterfly Collection | 0/1 | 0/1 | ||||
| Christmas with the Crawfords | 0/1 | 0/1 | ||||
| A Class Act | 0/3 | 0/2 | 0/5 | 0/10 | ||
| Comic Potential | 0/4 | 0/1 | 0/5 | |||
| Coriolanus | 0/1 | 0/1 | ||||
| Dead Eye Boy | 0/2 | 0/2 | ||||
| The Dinner Party | 0/1 | 0/1 | ||||
| Dogeaters | 0/2 | 0/2 | ||||
| Enter the Guardsman | 0/1 | 0/1 | ||||
| Follies | 0/3 | 0/3 | 0/5 | 0/11 | ||
| 42nd Street | 1/5 | 0/1 | 2/11 | 2/9 | 5/26 | |
| The Full Monty | 1/12 | 0/1 | 0/7 | 0/10 | 1/30 | |
| The Invention of Love | 3/5 | 0/1 | 1/1 | 4/6 | 2/5 | 10/18 |
| Jane Eyre | 1/1 | 1/3 | 0/5 | 2/9 | ||
| Jesus Hopped the A Train | 0/2 | 0/2 | ||||
| Jitney | 0/1 | 1/1 | 1/2 | |||
| Judgment at Nuremberg | 0/2 | 0/1 | 0/4 | 0/2 | 0/9 | |
| Juno and the Paycock | 0/1 | 0/1 | ||||
| King Hedley II | 2/4 | 1/3 | 1/6 | 4/13 | ||
| Lobby Hero | 0/2 | 0/1 | 0/3 | |||
| Lypsinka: The Boxed Set | 0/1 | 0/1 | ||||
| Madam Melville | 0/1 | 0/1 | ||||
| The Man Who Came to Dinner | 0/1 | 0/1 | 0/1 | 0/3 | ||
| Mnemonic | 2/2 | 2/2 | ||||
| Newyorkers | 0/1 | 0/1 | 0/1 | |||
| Old Money | 0/1 | 0/1 | ||||
| One Flew Over the Cuckoo's Nest | 0/1 | 2/2 | 1/1 | 1/2 | 4/6 | |
| Pete 'n' Keely | 0/2 | 0/1 | 0/3 | |||
| The Play About the Baby | 0/1 | 0/1 | 0/1 | 0/3 | ||
| Princess Turandot | 0/1 | 0/1 | ||||
| The Producers | 11/14 | 1/1 | 1/1 | 8/10 | 12/15 | 33/41 |
| Proof | 2/2 | 2/2 | 1/1 | 2/4 | 3/5 | 10/14 |
| Richard II | 0/4 | 0/4 | ||||
| The Rocky Horror Show | 0/5 | 0/1 | 0/2 | 0/4 | 0/12 | |
| Saved | 0/1 | 0/1 | ||||
| The Search for Signs of Intelligent Life... | 0/1 | 0/2 | 0/3 | |||
| Seussical | 0/3 | 0/1 | 0/1 | 0/5 | ||
| Stones in His Pockets | 0/1 | 0/2 | 0/3 | 0/6 | ||
| Suburb | 0/1 | 0/1 | 0/2 | |||
| The Syringa Tree | 0/1 | 0/1 | ||||
| Tabletop | 0/1 | 0/1 | ||||
| The Tale of the Allergist's Wife | 0/3 | 0/3 | ||||
| Ten Unknowns | 0/1 | 0/3 | 0/4 | |||
| Tiny Alice | 0/1 | 0/1 | 0/2 | |||
| The Unexpected Man | 0/6 | 0/1 | 0/7 | |||
| Up Against the Wind | 0/1 | 0/1 | ||||
| Urinetown! | 0/9 | 0/9 | ||||
|
Totals |
24/137 | 5/21 | 3/3 | 22/80 | 21/92 | 75/333 |
Weep or gloat -- congratulations go to everyone working in or attending the theatre.
Click here for Part I - The Acting
Categories.
Click here for Part II - The Creative,
Show and Technical Categories.
Click here for Part III - Everything
Else That Didn't Fit.
Click here for Part IV - Out-of Town.
Part V - Beginning of the End.
Fun With Math
Jumping to Conclusions -
Pt. 1
Jumping to Conclusions -
Pt. 2
Remember the old days? Ahhh! Click here to relive the 2000,
1999, 1998,
or the 1997 Awards Seasons.
C U @ the Theatre!
Originally published at Suite101.com
Theatre,
3/20 - 8/12/01
| Return to the archive listing. |
Return to Mr. Cranky @ Large. |