| The
Chart of New York Theatrical Awards 2002 Part VI - Wrapup |
There were 70 winners out of 317 nominations. Two fewer nominated shows than last year. And no betting permitted.
| Drama Desk |
Drama League |
NY
Drama Critics Circle |
Outer Critics Circle |
Tony Awards |
Totals | |
|---|---|---|---|---|---|---|
| 36 Views | 0/2 | 0/3 | 0/5 | |||
| Cressida Among the Greeks | 0/1 | 0/1 | ||||
| The Crucible | 0/4 | 1/1 | 0/3 | 0/6 | 1/14 | |
| Cymbeline (Theater for a New Audience) | 0/2 | 0/2 | ||||
| The Dazzle | 1/2 | 1/2 | ||||
| Dance of Death | 0/1 | 0/2 | 0/1 | 0/4 | ||
| Dragapella | 0/1 | 0/1 | ||||
| Elaine Stritch: At Liberty | 1/3 | 1/3 | ||||
| The Elephant Man | 0/3 | 0/2 | 0/5 | |||
| Everett Beekin | 0/1 | 0/1 | ||||
| Fortune's Fool | 2/2 | 0/1 | 2/3 | 2/3 | 6/9 | |
| Four | 0/1 | 0/1 | ||||
| Franny's Way | 0/3 | 0/3 | ||||
| Franz Kafka's The Castle | 0/1 | 0/2 | 0/3 | |||
| The Glory of Living | 0/2 | 0/2 | ||||
| The Goat or Who Is Sylvia? | 1/3 | 1/1 | 2/3 | 1/2 | 5/9 | |
| The Golem | 0/1 | 0/1 | ||||
| Hedda Gabler | 0/1 | 0/1 | 0/2 | |||
| Homebody/Kabul | 0/1 | 0/1 | ||||
| Into the Woods | 3/9 | 0/1 | 0/4 | 2/10 | 5/24 | |
| Kilt | 0/1 | 0/1 | ||||
| The Last 5 Years | 2/7 | 0/1 | 2/8 | |||
| Major Barbara | 0/1 | 0/1 | 0/2 | 0/4 | ||
| Mamma Mia! | 0/3 | 0/1 | 0/2 | 0/5 | 0/11 | |
| The Man Who Had All the Luck | 0/1 | 0/1 | 0/2 | |||
| The Matchmaker | 0/1 | 0/1 | ||||
| Metamorphoses | 3/3 | 1/1 | 1/2 | 1/3 | 6/9 | |
| Monster | 0/1 | 0/1 | ||||
| Morning's at Seven | 0/3 | 0/1 | 1/6 | 0/9 | 1/19 | |
| Nocturne | 0/2 | 0/2 | ||||
| Noises Off | 1/2 | 0/1 | 1/3 | 1/2 | 3/8 | |
| Oklahoma! | 2/9 | 5/10 | 1/7 | 8/26 | ||
| The Phantom Lady | 0/1 | 0/1 | ||||
| Private Lives | 3/7 | 0/1 | 3/6 | 6/14 | ||
| Psych | 0/1 | 0/1 | ||||
| QED | 0/1 | 0/1 | ||||
| Reefer Madness | 0/2 | 0/2 | ||||
| The Seagull | 0/2 | 0/2 | ||||
| The Shape of Things | 0/2 | 0/1 | 0/3 | |||
| The Spitfire Grill | 0/2 | 0/1 | 0/1 | 0/4 | ||
| Streets of New York | 0/1 | 0/1 | ||||
| Summer of '42 | 0/1 | 0/1 | ||||
| Sweet Smell of Success | 1/11 | 0/1 | 1/4 | 1/7 | 3/23 | |
| Swimming with Watermelons | 0/1 | 0/1 | ||||
| Thief River | 0/1 | 0/1 | ||||
| Thoroughly Modern Millie | 5/12 | 0/1 | 1/8 | 6/11 | 12/32 | |
| Thou Shalt Not | 0/1 | 0/1 | 0/2 | 0/4 | ||
| tick, tick... BOOM! | 0/7 | 1/1 | 1/8 | |||
| To You, The Birdie! | 0/1 | 0/1 | ||||
| Topdog/Underdog | 0/2 | 0/1 | 0/2 | 0/2 | 0/7 | |
| Urinetown | 1/1 | 3/6 | 3/10 | 7/17 | ||
| The Voice of the Turtle | 0/1 | 0/1 | ||||
| The Women | 1/3 | 1/1 | 2/4 | |||
| Wonder of the World | 0/2 | 0/2 | ||||
| World of Mirth | 0/1 | 0/1 | ||||
|
Totals |
25/126 | 3/21 | 1/1 | 20/79 | 21/90 | 70/317 |
Weep or gloat -- congratulations go to everyone working in or attending the theatre.
Click here for Part I - The Acting
Categories.
Click here for Part II - The Creative,
Show and Technical Categories.
Click here for Part III - Everything
Else That Didn't Fit.
Click here for Part IV - Out-of Town.
Click here for Part V - Beginning
of the End
Fun With Math
Jumping to Conclusions -
Pt. 1
Jumping to Conclusions -
Pt. 2
Remember the old days? Ahhh! Click here to relive the Seasons
of:
C U @ the Theatre!
Originally published at Suite101.com
Theatre,
4/16 - 8/27/02
| Return to the archive listing. |
Return to Mr. Cranky @ Large. |